Tool catalog¶
Every tool the server registers with FastMCP, grouped by resource. The tables on each domain page are generated from the source — adding a new tool with a docstring updates this catalog automatically on the next docs build.
| Domain | Read | Write | Description |
|---|---|---|---|
| Documents | 5 | 9 | Cost-document lifecycle: list, search, add, update, delete, recognize, sync. |
| Invoices | 3 | 1 | Sales invoices issued in SaldeoSMART. |
| Companies | 1 | 2 | Tenants of an accounting firm — list, synchronize, create. |
| Contractors | 1 | 1 | Suppliers and customers attached to a company. |
| Catalog | 0 | 6 | Reference data: categories, payment methods, registers, descriptions, articles, fees. |
| Dimensions | 0 | 1 | Custom accounting dimensions and their values. |
| Bank | 1 | 0 | Bank statements and operations. |
| Personnel | 2 | 2 | Employees and HR documents. |
| Financial balance | 0 | 1 | Monthly income / cost / VAT per company. |
| Accounting close | 0 | 2 | Tax declarations and ZUS/social-insurance assurances. |
Read vs. write
Read tools never modify the customer's accounting data — safe to
invoke autonomously. Write tools (add_*, merge_*, update_*,
delete_*, recognize_*, sync_*, create_*) mutate live data;
require deliberate user intent.